United StatesUSUKSA
Home / Banks / Intrust Bank, National Association

Intrust Bank, National Association rates: up to 4.00% APY

bank · FDIC CERT 4799 · www.intrustbank.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-month CD3 months 2.70%APY2026-11-01 since 2026-11-01
6-month CD6 months 2.70%APY2026-11-01 since 2026-11-01
9-month CD9 months 4.00%APY2026-11-01 since 2026-11-01
12-month CD1 year 2.70%APY2026-11-01 since 2026-11-01
18-month CD18 months 2.30%APY2026-11-01 since 2026-11-01
24-month CD2 years 2.05%APY2026-11-01 since 2026-11-01
36-month CD3 years 1.55%APY2026-11-01 since 2026-11-01
48-month CD4 years 1.55%APY2026-11-01 since 2026-11-01
60-month CD5 years 1.55%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.intrustbank.com/rates— extract-failed
www.intrustbank.com/personal/savings/certificate-of-deposit2026-11-01 14:14 UTC okf95dc313f3a7
www.intrustbank.com/rates/deposit-rates— extract-failed