United StatesUSUKSA
Home / Banks / Range Bank

Range Bank rates: up to 4.15% APY

bank · FDIC CERT 5072 · www.rangebank.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
5-Month CD5 Month Special 4.00%APY2026-11-01 since 2026-11-01
1-Year CD12 Months 3.25%APY2026-11-01 since 2026-11-01
15-Month CD15 Month Special 4.15%APY2026-11-01 since 2026-11-01
18-Month CD18 Months 3.30%APY2026-11-01 since 2026-11-01
2-Year CD24 Months 3.45%APY2026-11-01 since 2026-11-01
3-Year CD36 Months 3.55%APY2026-11-01 since 2026-11-01
4-Year CD48 Months 3.65%APY2026-11-01 since 2026-11-01
5-Year CD60 Months 3.70%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.rangebank.com/cd-rates2026-11-02 02:33 UTC okded51c10df89