United StatesUSUKSA
Home / Banks / Pioneer Bank

Pioneer Bank rates: up to 4.00% APY

bank · FDIC CERT 5193 · www.bankwithpioneer.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD91 Days · $500.00 · rates dated 20 Jul 2026 0.10%APY2026-11-01 since 2026-11-01
6-Month CD182 Days · $500.00 · rates dated 20 Jul 2026 3.75%APY2026-11-01 since 2026-11-01
9-Month CD9 Months · $500.00 · rates dated 20 Jul 2026 3.50%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · $500.00 · rates dated 20 Jul 2026 3.50%APY2026-11-01 since 2026-11-01
18-Month CD18 Months · $500.00 · rates dated 20 Jul 2026 3.25%APY2026-11-01 since 2026-11-01
2-Year CD24 Months · $500.00 · rates dated 20 Jul 2026 4.00%APY2026-11-01 since 2026-11-01
3-Year CD36 Months · $500.00 · rates dated 20 Jul 2026 3.00%APY2026-11-01 since 2026-11-01
4-Year CD48 Months · $500.00 · rates dated 20 Jul 2026 3.00%APY2026-11-01 since 2026-11-01
5-Year CD60 Months · $500.00 · rates dated 20 Jul 2026 3.25%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.bankwithpioneer.com/personal/cds.html2026-11-01 23:44 UTC okdcf194a68b29
www.bankwithpioneer.com/personal/certificate-of-deposit.html2026-11-01 23:44 UTC ok5322104cdead