FirstBank of Nebraska rates: up to 4.35% APY
bank · FDIC CERT 5486 · www.firstbankne.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| First Savings | $25*** | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Health Savings Account | $0.01*** $1,000*** $10,000*** $25,000*** $50,000*** $100,000*** | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Holiday Savings | $10*** | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Savings Account | $100*** | 2.02% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 3 Mo CD | $1000 *** · 3 months | 3.90% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6 Mo CD | $1000 *** · 6 months | 3.80% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 11-Month CD | 11 Mo Spcl · $1000 *** · 11 months | 4.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 12 Mo CD | $1000 *** · 1 year | 4.01% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 12 Mo CD | $5000 *** · 1 year | 4.06% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 17-Month CD | 17 Mo Spcl · $1000 *** · 17 months | 4.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18 Mo CD | $1000 *** · 18 months | 3.65% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 23-Month CD | 23 Mo Spcl · $1000 *** · 23 months | 4.20% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 24 Mo CD | $1000 *** · 2 years | 3.65% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 30 Mo CD | $1000 *** · 30 months | 3.55% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 36 Mo CD | $1000 *** · 3 years | 4.06% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 48 Mo CD | $1000 *** · 4 years | 3.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 60 Mo CD | $1000 *** · 5 years | 3.25% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| First Money Market | $2,500*** $50,000*** $100,000*** $250,000*** $500,000*** $1,000,000*** | 1.76% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| First Interest Bearing Account (Checking) | $1000*** | 0.20% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.firstbankne.com/personal/personal-savings-cds-retirement/ | — | extract-failed | |
| www.firstbankne.com/interest-rate-chart/ | 2026-11-02 04:23 UTC | ok | ee1261b8908d |