The Freedom Bank of Virginia rates: up to 3.95% APY
bank · FDIC CERT 57184 · freedom.bank/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 12 Month Multiple Deposit IRA | 3.65% | APY | 2026-11-01 | since 2026-11-01 | ||
| 24 Month Multiple Deposit IRA | 3.30% | APY | 2026-11-01 | since 2026-11-01 | ||
| IRA Savings Account | 0.05% | APY | 2026-11-01 | since 2026-11-01 | ||
| Personal Savings | 0.05% | APY | 2026-11-01 | since 2026-11-01 | ||
| Senior/Student/Minor Savings | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3 Month Certificate | 3 months | 1.65% | APY | 2026-11-01 | since 2026-11-01 | |
| 6 Month Certificate | 6 months | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 7 Month Certificate | 7 months | 3.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 9-Month CD | 9 months | 3.95% | APY | 2026-11-01 | since 2026-11-01 | |
| 12 Month Certificate | 1 year | 3.65% | APY | 2026-11-01 | since 2026-11-01 | |
| 18 Month Certificate | 18 months | 3.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 24 Month Certificate | 2 years | 3.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 36 Month Certificate | 3 years | 3.35% | APY | 2026-11-01 | since 2026-11-01 | |
| 48 Month Certificate | 4 years | 3.40% | APY | 2026-11-01 | since 2026-11-01 | |
| 60 Month Certificate | 5 years | 3.75% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Freedom Bank Money Market | 3.65% | APY | 2026-11-01 | since 2026-11-01 | ||
| Freedom4Savings Personal Money Market | 2.50% | APY | 2026-11-01 | since 2026-11-01 | ||
| Personal Money Market | Up to $9,999.99 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $10,000 - $99,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $100,000 - $249,999.99 | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $250,000 and above | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Welcome2Freedom Personal Money Market | 3.25% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Freedom Interest Checking | Up to $499.99 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Freedom Interest Checking | $500 - $2,499.99 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Freedom Interest Checking | $2,500 - $9,999.99 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Freedom Interest Checking | $10,000 and above | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Freedom2Earn Personal Checking | 1.00% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| freedom.bank/certificates-of-deposit | 2026-11-01 22:33 UTC | ok | d964e83cb4c7 |
| freedom.bank/rates | 2026-11-01 22:33 UTC | ok | aa3fbc61c18f |
| freedom.bank/money-market | 2026-11-01 23:53 UTC | ok | 98fe5555117d |