United StatesUSUKSA
Home / Banks / The Bank of Princeton

The Bank of Princeton rates: up to 1.50% APY

bank · FDIC CERT 58513 · www.thebankofprinceton.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
IRA Savings Accountnone 0.05%APY2026-11-01 since 2026-11-01
Princeton Savingsnone 0.30%APY2026-11-01 since 2026-11-01
Wise Savings$0 - $9,999 $10,000 - $49,999 $50,000- $249,999 $250,000 0.03%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
4-Month CD4 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
5-Month CD5 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
6-Month CD6 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
7-Month CD7 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
8-Month CD8 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
9-Month CD9 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
10-Month CD10 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
11-Month CD11 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
1-Year CD12 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
18-Month CD18 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
2-Year CD24 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
3-Year CD36 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
4-Year CD48 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01
5-Year CD60 Month · $500 $100,000 1.50%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Premier Money Market$2,500 - $49,999 $50,000** 0.05%APY2026-11-01 since 2026-11-01
Princeton Money Marketnone 0.30%APY2026-11-01 since 2026-11-01
Priority Money Market$2,500 - $9,999 $10,000 - $24,999 $25,000 - $249,999 $250,000 0.03%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Classic Checking$500 + 0.02%APY2026-11-01 since 2026-11-01
Premier Checking$1,000- $2,499 $2,500+ 0.02%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.thebankofprinceton.com/personal/cds-iras— extract-failed
www.thebankofprinceton.com/promotions/12-month-425-cd-promotion— extract-failed
www.thebankofprinceton.com/personal/deposit-rates2026-11-01 18:43 UTC ok76dd6bfbb166