United StatesUSUKSA
Home / Banks / Bank of Bird-in-Hand

Bank of Bird-in-Hand rates: up to 4.05% APY

bank · FDIC CERT 59074 · www.bihbank.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
1-Year CD1 year 3.75%APY2026-11-01 since 2026-11-01
18-Month CD18 months 4.05%APY2026-11-01 since 2026-11-01
2-Year CD2 years 3.65%APY2026-11-01 since 2026-11-01
3-Year CD3 years 3.55%APY2026-11-01 since 2026-11-01
4-Year CD4 years 1.25%APY2026-11-01 since 2026-11-01
5-Year CD5 years 1.25%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.bihbank.com/personal/savings-cds/2026-11-01 19:15 UTC ok2c23c1f102a9