United StatesUSUKSA
Home / Banks / Citizens Trust Bank

Citizens Trust Bank rates: up to 1.25% APY

bank · FDIC CERT 8033 · www.ctbconnect.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Future Savings$5 0.05%APY2026-11-01 since 2026-11-01
Regular Savings$100 0.05%APY2026-11-01 since 2026-11-01
Savings AccountMTA INVESTOR ACCOUNT · $1,000 0.10%APY2026-11-01 since 2026-11-01
Savings AccountMTA SILVER INVESTOR ACCOUNT · $5,000 0.10%APY2026-11-01 since 2026-11-01
Savings AccountCTB ADVANTAGE NOW · $5,000 0.05%APY2026-11-01 since 2026-11-01
Savings AccountSWEEP INVESTMENT ACCOUNT · $100,000 0.10%APY2026-11-01 since 2026-11-01
Savings AccountSUPER NOW ACCOUNT · $100,000 0.10%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
7-31 Day CD 0.01%APY2026-11-01 since 2026-11-01
14 Day Jumbo CD15 days 0.01%APY2026-11-01 since 2026-11-01
30 Day Jumbo CD1 month 0.01%APY2026-11-01 since 2026-11-01
60 Day Jumbo CD2 months 0.01%APY2026-11-01 since 2026-11-01
90 Day CD3 months 0.03%APY2026-11-01 since 2026-11-01
90 Day Jumbo CD3 months 0.03%APY2026-11-01 since 2026-11-01
6 Month CD6 months 0.03%APY2026-11-01 since 2026-11-01
6 Month Jumbo CD6 months 0.03%APY2026-11-01 since 2026-11-01
12 Month CD1 year 1.25%APY2026-11-01 since 2026-11-01
12 Month Jumbo CD1 year 1.00%APY2026-11-01 since 2026-11-01
18 Month CD18 months 1.25%APY2026-11-01 since 2026-11-01
24 Month CD2 years 1.25%APY2026-11-01 since 2026-11-01
24 Month Jumbo CD2 years 1.00%APY2026-11-01 since 2026-11-01
30 Month CD30 months 1.25%APY2026-11-01 since 2026-11-01
36 Month CD3 years 1.25%APY2026-11-01 since 2026-11-01
36 Month Jumbo CD3 years 1.00%APY2026-11-01 since 2026-11-01
48 Month CD4 years 1.25%APY2026-11-01 since 2026-11-01
48 Month Jumbo CD4 years 1.00%APY2026-11-01 since 2026-11-01
60 Month CD5 years 1.25%APY2026-11-01 since 2026-11-01
60 Month Jumbo CD5 years 1.00%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
IRA Money Market Account$100 0.10%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Personal Interest Checking$2,000 0.03%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.ctbconnect.com/rates/2026-11-02 00:23 UTC ok379b6a0f02ed
www.ctbconnect.com/savings-accounts/cd/— stale-page