Primebank rates: up to 4.25% APY
bank · FDIC CERT 8101 · www.primebank.bank/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Elite Savings | 2.00% | APY | 2026-11-01 | since 2026-11-01 | ||
| IRA/SEP Tiered Savings | 2.75% | APY | 2026-11-01 | since 2026-11-01 | ||
| Statement Savings | 0.50% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 Month | 1.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 Month | 3.65% | APY | 2026-11-01 | since 2026-11-01 | |
| 9-Month CD | 9 Month Special - New Money | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Month | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 15-Month CD | 15 Month Special - New Money | 4.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Month | 3.85% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Month | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 Month | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Month | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Month 1 Step Up | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 Month 2 Step Ups | 3.50% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | 1.40% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Basic Plus Checking | 0.35% | APY | 2026-11-01 | since 2026-11-01 | ||
| HSA Checking | 0.50% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.primebank.bank/rates | 2026-11-02 00:23 UTC | ok | 7f419f24495c |