United StatesUSUKSA
Home / Banks / North Shore Bank of Commerce

North Shore Bank of Commerce rates: up to 4.180% APY

bank · FDIC CERT 8850 · www.northshore.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Savings Account$0 0.030%APY2026-11-01 since 2026-11-01
Savings Account$1,000 0.050%APY2026-11-01 since 2026-11-01
Savings Account$5,000 0.100%APY2026-11-01 since 2026-11-01
Savings Account$25,000 0.125%APY2026-11-01 since 2026-11-01
Savings Account$100,000 0.200%APY2026-11-01 since 2026-11-01
Savings Account$500,000 3.200%APY2026-11-01 since 2026-11-01
Savings Account$1,000,000 3.500%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD91 Days 2.000%APY2026-11-01 since 2026-11-01
5-Month CD5 Months 3.800%APY2026-11-01 since 2026-11-01
6-Month CD6 Months 1.600%APY2026-11-01 since 2026-11-01
7-Month CD7 Months 3.870%APY2026-11-01 since 2026-11-01
9-Month CD9 Months 3.940%APY2026-11-01 since 2026-11-01
11-Month CD11 Months 3.990%APY2026-11-01 since 2026-11-01
1-Year CD12 Months 1.500%APY2026-11-01 since 2026-11-01
18-Month CD18 Months 4.120%APY2026-11-01 since 2026-11-01
2-Year CD24 Months 2.000%APY2026-11-01 since 2026-11-01
25-Month CD25 Months 4.180%APY2026-11-01 since 2026-11-01
30-Month CD30 Months 1.750%APY2026-11-01 since 2026-11-01
3-Year CD36 Months 1.900%APY2026-11-01 since 2026-11-01
4-Year CD48 Months 1.500%APY2026-11-01 since 2026-11-01
5-Year CD60 Months 2.000%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.northshore.bank/rates2026-11-02 02:33 UTC ok8c9c430f0f0e