United StatesUSUKSA
Home / Banks / Peoples Bank & Trust Co.

Peoples Bank & Trust Co. rates: up to 3.75% APY

bank · FDIC CERT 8903 · pbtc.net/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
6-Month CD6 months 1.00%APY2026-11-01 since 2026-11-01
1-Year CD12 months 2.02%APY2026-11-01 since 2026-11-01
13-Month CD7 or 13 month SPECIAL! 3.75%APY2026-11-01 since 2026-11-01
2-Year CD24 months 1.91%APY2026-11-01 since 2026-11-01
3-Year CD36 months 2.12%APY2026-11-01 since 2026-11-01
4-Year CD48 months 2.22%APY2026-11-01 since 2026-11-01
5-Year CD60 months 2.42%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
pbtc.net/personal/banking/savings-cds-iras2026-11-02 00:53 UTC okc1a6d058ac98