United StatesUSUKSA
Home / Banks / Monson Savings Bank

Monson Savings Bank rates: up to 0.30% APY

bank · FDIC CERT 90245 · www.monsonsavings.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Statement Savings$10.00 - $2,499.99 0.10%APY2026-11-01 since 2026-11-01
Statement Savings$2,500.00 - $9,999.99 0.15%APY2026-11-01 since 2026-11-01
Statement Savings$10,000.00 - $24,999.99 0.15%APY2026-11-01 since 2026-11-01
Statement Savings$25,000.00 - $49,999.99 0.15%APY2026-11-01 since 2026-11-01
Statement Savings$50,000.00 - $99,999.99 0.25%APY2026-11-01 since 2026-11-01
Statement Savings$100,000.00 plus 0.30%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 month · $1000.00 0.05%APY2026-11-01 since 2026-11-01
6-Month CD6 month · $1000.00 0.10%APY2026-11-01 since 2026-11-01
IRA 6-Month CD6 month Roth · $1000.00 0.10%APY2026-11-01 since 2026-11-01
IRA 6-Month CD6 month · $1000.00 0.10%APY2026-11-01 since 2026-11-01
9-Month CD9 month · $1000.00 0.10%APY2026-11-01 since 2026-11-01
IRA 9-Month CD9 month · $1000.00 0.10%APY2026-11-01 since 2026-11-01
1-Year CD12 month · $1000.00 0.15%APY2026-11-01 since 2026-11-01
IRA 1-Year CD12 month Roth · $1000.00 0.15%APY2026-11-01 since 2026-11-01
IRA 1-Year CD12 month · $1000.00 0.15%APY2026-11-01 since 2026-11-01
18-Month CD18 month · $1000.00 0.20%APY2026-11-01 since 2026-11-01
IRA 18-Month CD18 month Roth · $1000.00 0.20%APY2026-11-01 since 2026-11-01
IRA 18-Month CD18 month · $1000.00 0.20%APY2026-11-01 since 2026-11-01
2-Year CD24 month · $1000.00 0.25%APY2026-11-01 since 2026-11-01
IRA 2-Year CD24 month Roth · $1000.00 0.25%APY2026-11-01 since 2026-11-01
IRA 2-Year CD24 month · $1000.00 0.25%APY2026-11-01 since 2026-11-01
30-Month CD30 month · $1000.00 0.30%APY2026-11-01 since 2026-11-01
IRA 30-Month CD30 month Roth · $1000.00 0.30%APY2026-11-01 since 2026-11-01
IRA 30-Month CD30 month · $1000.00 0.30%APY2026-11-01 since 2026-11-01
3-Year CD36 month · $1000.00 0.30%APY2026-11-01 since 2026-11-01
IRA 3-Year CD36 month Roth · $1000.00 0.30%APY2026-11-01 since 2026-11-01
IRA 3-Year CD36 month · $1000.00 0.30%APY2026-11-01 since 2026-11-01
42-Month CD42 month · $1000.00 0.30%APY2026-11-01 since 2026-11-01
IRA 5-Year CD60 month Variable · $1000.00 0.30%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Free CheckingAll balances 0.00%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.monsonsavings.bank/manage/tools/rates.html2026-11-02 00:13 UTC ok45c8819fa998