United StatesUSUKSA
Home / Banks / UniBank for Savings

UniBank for Savings rates: up to 3.85% APY

bank · FDIC CERT 90290 · www.unibank.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
91 Day Certificate$500 · 3 months 3.30%APY2026-11-01 since 2026-11-01
6 Month Certificate$500 · 6 months 3.50%APY2026-11-01 since 2026-11-01
6 Month IRA CD$500 · 6 months 3.85%APY2026-11-01 since 2026-11-01
8 Month Certificate$500 · 8 months 3.85%APY2026-11-01 since 2026-11-01
1 Year CD$500 · 1 year 3.00%APY2026-11-01 since 2026-11-01
1 Year IRA CD$500 · 1 year 3.25%APY2026-11-01 since 2026-11-01
1 Year UniStep CD$500 · 1 year 1.00%APY2026-11-01 since 2026-11-01
14 Month CD$500 · 14 months 3.50%APY2026-11-01 since 2026-11-01
20 Month IRA CD$500 · 20 months 3.10%APY2026-11-01 since 2026-11-01
2 Year CD$500 · 2 years 2.65%APY2026-11-01 since 2026-11-01
2 Year IRA CD$500 · 2 years 3.00%APY2026-11-01 since 2026-11-01
2 Year UniStep CD$500 · 2 years 1.25%APY2026-11-01 since 2026-11-01
3 Year CD$500 · 3 years 3.00%APY2026-11-01 since 2026-11-01
3 Year IRA CD$500 · 3 years 3.00%APY2026-11-01 since 2026-11-01
3 Year UniStep CD$500 · 3 years 1.25%APY2026-11-01 since 2026-11-01
4 Year CD$500 · 4 years 2.50%APY2026-11-01 since 2026-11-01
4 Year IRA CD$500 · 4 years 3.00%APY2026-11-01 since 2026-11-01
5 Year CD$500 · 5 years 2.75%APY2026-11-01 since 2026-11-01
5 Year IRA CD$500 · 5 years 3.00%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.unibank.com/personal/savings-account— extract-failed
www.unibank.com/personal/money-market-account— extract-failed
www.unibank.com/personal/deposit-accounts/rates2026-11-01 17:31 UTC okaf9585a5231a