The Commercial and Savings Bank of Millersburg, Ohio rates: up to 4.30% APY
bank · FDIC CERT 9139 · www.csb1.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Savings Account | $10 - $19,999.99 | 0.16% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $5,000 - $19,999.99 | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $20,000 - $49,999.99 | 0.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $20,000 & Above | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $50,000 - $99,999.99 | 0.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $100,000 - $249,999.99 | 1.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $250,000 - $499,999.99 | 1.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $500,000 - $999,999.99 | 1.36% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $1,000,000 & Above | 1.86% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $500 - $99,999.99 | 4.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $500 & Above | 0.45% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $100,000 - $250,000 | 4.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $250,000.01 & Above | 4.30% | APY | 2026-11-01 | since 2026-11-01 | |
| passbook savings | $10 - $19,999.99 | 0.16% | APY | 2026-11-01 | since 2026-11-01 | |
| passbook savings | $20,000 & Above | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| platinum savings | $0 - $99,999.99 | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| platinum savings | $100,000 - $499,999.99 | 1.10% | APY | 2026-11-01 | since 2026-11-01 | |
| platinum savings | $500,000 - $999,999.99 | 1.24% | APY | 2026-11-01 | since 2026-11-01 | |
| platinum savings | $1,000,000 - $4,999,999.99 | 1.74% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Checking Account | $50 - $4,999.99 | 0.11% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $1,000 & Above | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $5,000 - $19,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $20,000 - $49,999.99 | 0.24% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $50,000 & Above | 0.29% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.csb1.com/deposit-rates | 2026-11-01 21:13 UTC | ok | 8fee65df03ff |
| www.csb1.com/personal/rates | — | extract-failed | |
| www.csb1.com/personal/cds | — | extract-failed |