Frost Bank rates: up to 4.00% APY
bank · www.frostbank.com
business savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Business Savings Account | $0-14,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Savings Account | $15,000 and over | 0.25% | APY | 2026-11-01 | since 2026-11-01 |
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Personal Savings Account | $0-14,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Savings Account | $15,000 and over | 0.25% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| CD | 90 Day · from $1,000 | 3.35% | APY | 2026-11-01 | since 2026-11-01 | |
| CD | 180 Day · from $1,000 | 3.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 90 Day · $1,000 to $99,999.99 | 3.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 180 Day · $1,000 to $99,999.99 | 3.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 14 Day · $100,000 and over | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 30 Day · $100,000 and over | 1.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 60 Day · $100,000 and over | 1.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 90 Day · $100,000 and over | 3.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 180 Day · $100,000 and over | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 90 Day · $500,000 and over | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo CD | 90 Day · from $100,000 | 3.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo CD | 180 Day · from $100,000 | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo CD | 90 Day · from $500,000 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| CD | 12 Month · from $1,000 | 2.90% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 12 Month · $1,000 to $99,999.99 | 2.90% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 12 Month · $100,000 and over | 3.35% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA CD | 12 Month fixed · fixed | 2.90% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo CD | 12 Month · from $100,000 | 3.35% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA CD | 18 Month variable | 0.90% | APY | 2026-11-01 | since 2026-11-01 | |
| CD | 24 Month · from $1,000 | 2.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 24 Month · $1,000 to $99,999.99 | 2.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 24 Month · $100,000 and over | 3.10% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA CD | 24 Month fixed · fixed | 2.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo CD | 24 Month · from $100,000 | 3.10% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Business High Yield Money Market | $0.00 - $24,999.99 | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $25,000 - $49,999.99 | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $50,000 - $99,999.99 | 1.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $100,000 - $249,999.99 | 1.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $250,000 - $999,999.99 | 1.57% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $1,000,000 - $2,499,999.99 | 2.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $2,500,000 - $9,999,999.99 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $10,000,000 - $19,999,999.99 | 2.65% | APY | 2026-11-01 | since 2026-11-01 | |
| Business High Yield Money Market | $20,000,000 and Over | 2.85% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $0.00 - $24,999.99 | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $25,000 - $49,999.99 | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $50,000 - $99,999.99 | 1.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $100,000 - $249,999.99 | 1.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $250,000 - $999,999.99 | 1.57% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $1,000,000 - $2,499,999.99 | 2.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $2,500,000 - $9,999,999.99 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $10,000,000 - $19,999,999.99 | 2.65% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $20,000,000 and Over | 2.85% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.frostbank.com/personal/banking/savings-options/certificate-of-depo | 2026-11-01 12:12 UTC | ok | bf1e505d3908 |
| www.frostbank.com/savings-rates/printable-savings-rates | 2026-11-01 12:12 UTC | ok | 7c278b3c19e3 |