Usalliance rates: up to 5.05% APY
credit union · NCUA CHARTER 17587 · www.usalliance.org/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| High Dividend Savings | 3.55% | APY | 2026-11-01 | since 2026-11-01 | ||
| High Dividend Savings | 3.55% | APY | 2026-11-01 | since 2026-11-01 | ||
| High Dividend Savings | $500.00 | 3.55% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Savings | on the first $500 | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Savings | Amounts over $500 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Savings for Kids | on the first $500 | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Savings for Kids | Amounts over $500 | 0.02% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Certificate of Deposit | 3 Month · $500 | 3.80% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 6 Month · $500 | 3.80% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 9 Month · $500 | 3.80% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 11 Month No Early Withdrawal Penalty · $500 | 4.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 12 Month Certificate | 1 year | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 12 Month Certificate | 1 year | 4.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 12 Month Rate Special · $500 | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Step-Up Certificates | 12 Month Step-Up · $500 | 4.65% | APY | 2026-11-01 | since 2026-11-01 | |
| 18 Month Certificate | 18 months | 5.05% | APY | 2026-11-01 | since 2026-11-01 | |
| 18 Month Certificate | 18 months | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 18 Month Rate Special · $500 | 5.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 24 Month Rate Special · $500 | 4.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Step-Up Certificates | 24 Month Step-Up · $500 | 3.85% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 36 Month Rate Special · $500 | 3.95% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 48 Month · $500 | 3.95% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 60 Month · $500 | 3.95% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| MyLife Money Market | Amounts less than $2,000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Money Market | Amounts $2,000 - $9,999.99 | 0.07% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Money Market | Amounts $10,000 - $49,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Money Market | Amounts $50,000 - $99,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Money Market | Amounts $100,000 - $249,999.99 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Money Market | Amounts $250,000-$499,999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Money Market | Amounts $500,000-$999,999.99 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| MyLife Money Market | Amounts $1,000,000- $99,999,999.99 | 0.60% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.usalliance.org/about-us/rates | 2026-11-01 16:23 UTC | ok | 549daad6d78b |
| www.usalliance.org/about-us/rates/savings-rates | 2026-11-01 16:23 UTC | ok | 2330740cde19 |
| www.usalliance.org/investment-products/cd | 2026-11-01 16:23 UTC | ok | f0309b10539b |