Maui County rates: up to 5.00% APY
credit union · NCUA CHARTER 1866 · www.mauicountyfcu.org/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Christmas Savings | N/A | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Coverdell Educational Savings Account | N/A | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Kids Club Account | $100.00 | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Regular Savings | $100.00 | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Savings Account | Teen Account · $100.00 | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6-month | 4.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 1-year | 3.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 2-year | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 3-year | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 4-year | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 5-year | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Checking Account | $100.00 | 0.025% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Malama Rewards Checking | $100.00 | 5.00% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.mauicountyfcu.org/rates-fees/account-rates/ | 2026-11-02 04:34 UTC | ok | b206ffc4cbfe |