Advantage rates: up to 4.25% APY
credit union · NCUA CHARTER 24181 · www.advantagefcu.org/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Holiday Club | 0.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| IRA Shares | 0.45% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Round-Up Savings | 3.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Savings Account | Basic | 0.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Savings Account | Spread-the-Check | 0.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver | $50,000 - $149,999 | 2.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver | $150,000 - $249,999 | 2.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver | $250,000 - $349,999 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver | $350,000 - $499,999 | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver | $500,000 and up | 3.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Vacation Club | 0.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Youth Savings | Up to $10,000 | 3.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Youth Savings | $10,001 and up | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Term IRA Certificates | 6-11 Month | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6–11-Month Share Certificate | 6-11 Month | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term Share & IRA Certificate Specials | Choose Your Term: 7-24 Months | 4.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term IRA Certificates | 12-17 Month | 0.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 12–17-Month Share Certificate | 12-17 Month | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Youth Share Certificates | Up to and including $10,000 · 1 year | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Youth Share Certificates | Portion of balance greater than $10,000 · 1 year | 1.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term IRA Certificates | 18-23 Month | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18–23-Month Share Certificate | 18-23 Month | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term IRA Certificates | 24-29 Month | 0.45% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 24–29-Month Share Certificate | 24-29 Month | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term IRA Certificates | 30-35 Month | 0.45% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 30–35-Month Share Certificate | 30-35 Month | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term IRA Certificates | 36-47 Month | 0.45% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 36–47-Month Share Certificate | 36-47 Month | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term IRA Certificates | 48-59 Month | 0.45% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 48–59-Month Share Certificate | 48-59 Month | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Term IRA Certificates | 60 Month | 0.45% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year Share Certificate | 60 Month | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | Up to $9,999 | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $10,000 - $24,999 | 0.08% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $25,000 - $49,999 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $50,000 and up | 0.12% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Smart Money Checking | $0 - $4,999 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Smart Money Checking | $5,000 - $24,999 | 0.15% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Smart Money Checking | $25,000 - $74,999 | 0.20% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Smart Money Checking | $75,000 and UP | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.advantagefcu.org/rates | 2026-11-02 04:23 UTC | ok | a90dfa6685a1 |