United StatesUSUKSA
Home / Banks / Chevron

Chevron rates: up to 7.00% APY

credit union · NCUA CHARTER 24326 · www.chevronfcu.org/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Minimum DepositTerm (Months) 3 3.50%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 6 3.85%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 9 4.00%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 12 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 15 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 18 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 24 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 36 4.30%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 48 4.30%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 60 4.30%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 3 3.50%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 6 3.85%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 9 4.00%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 12 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 15 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 18 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 24 4.25%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 36 4.30%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 48 4.30%APY2026-11-01 since 2026-11-01
Minimum DepositTerm (Months) 60 4.30%APY2026-11-01 since 2026-11-01
MySavings Youth$0 7.00%APY2026-11-01 since 2026-11-01
Primary Share Savings$25 0.75%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Accumulative IRA / Roth IRA$0 0.75%APY2026-11-01 since 2026-11-01
HSA Checking$0 0.10%APY2026-11-01 since 2026-11-01
Member Checking$0 0.10%APY2026-11-01 since 2026-11-01
New Solutions Checking$0 0.00%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.chevronfcu.org/rates/checking-savings2026-11-01 14:33 UTC okb76d2f73b82d
www.chevronfcu.org/rates/share-certificate2026-11-01 14:33 UTC ok4d21ffdcb8c8
www.chevronfcu.org/rates2026-11-01 14:33 UTC oka8f98b25bbda