CU Hawaii rates: up to 4.500% APY
credit union · NCUA CHARTER 24630 · www.cuhawaii.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| IRA Savings Account | Traditional & Roth | 0.050% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Membership Savings | 0.050% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Special Savings | 0.050% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6 Month | 3.500% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 12 Month | 3.700% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18-Month CD | 18 Months | 4.000% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 24 Month | 4.000% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 36 Months | 4.300% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 48 Months | 4.300% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 60 Months | 4.500% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $0 - $24,999.99 | 1.000% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $25,000 - $49,999.99 | 1.150% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $50,000 - $99,999.99 | 1.250% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $100,000 - $499,999.99 | 1.350% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $500,000 or more | 1.500% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Plus Checking | 0.050% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Regular Checking | 0.000% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.cuhawaii.com/rates.html | 2026-11-02 04:53 UTC | ok | ccb28954e820 |