First South Financial rates: up to 3.60% APY
credit union · NCUA CHARTER 24963 · www.firstsouth.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| HSAs | 0.00% | APY | 2026-11-01 | since 2026-11-01 | ||
| Prime Savings | Annual Percentage Yield | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Vacation Savings Club | Annual Percentage Yield | 0.75% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Build IT CDs | 3 Months · $100 to $999.99 | 1.64% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Month CD | 3 Months | 2.18% | APY | 2026-11-01 | since 2026-11-01 | |
| Build IT CDs | 6 Months · $100 to $999.99 | 1.80% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 Months | 2.98% | APY | 2026-11-01 | since 2026-11-01 | |
| 7 Month Traditional IRA | 7 months | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Months | 3.03% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Months | 1.84% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 Months | 1.16% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Months | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Months | 2.02% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Markets | 0 - $2499.99 | 0.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Markets | $2,500 – $14,999.99 | 0.80% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Markets | $15,000 – $24,999.99 | 0.90% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Markets | $25,000 – $49,999.99 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Markets | $50,000 – $99,999.99 | 1.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Markets | $100,000 – $249,999 | 1.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Markets | $250,000 – $499,999 | 2.14% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Markets | $500,000 and over | 2.64% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Interest Checking and Savings Plus | Annual Percentage Yield | 0.00% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.firstsouth.com/guaranteed-best-cds-ira-rates | — | extract-failed | |
| www.firstsouth.com/checking-and-savings-rates | 2026-11-02 00:03 UTC | ok | 8401454daa83 |
| www.firstsouth.com/checking-and-savings/cds-and-iras/cd-rate-specials | 2026-11-01 23:53 UTC | ok | 8f008b782f80 |
| www.firstsouth.com/investments | — | extract-failed |