Altura rates: up to 1.45% APY
credit union · NCUA CHARTER 24969 · www.alturacu.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Holiday Savings | 0.10% | APY | 2026-11-01 | since 2026-11-01 | ||
| IRA Accumulator | 0.25% | APY | 2026-11-01 | since 2026-11-01 | ||
| IRA Roth Accumulator | 0.25% | APY | 2026-11-01 | since 2026-11-01 | ||
| Regular Share Savings | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Prestige Money Market | $0.00 – $9,999.99 | 1.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Prestige Money Market | $10,000.00 – $49,999.99 | 1.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Prestige Money Market | $50,000.00+ | 1.45% | APY | 2026-11-01 | since 2026-11-01 | |
| Prestige Money Market Account | $0.00 – $9,999.99 | 1.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Prestige Money Market Account | $10,000.00 – $49,999.99 | 1.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Prestige Money Market Account | $50,000.00+ | 1.45% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Ascend Checking - Average daily balance | 0.00% | APY | 2026-11-01 | since 2026-11-01 | ||
| Checking and Savings | Wealth Builder^^ | 0.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking and Savings | Ascend Checking – Average daily balance of $50,000.00 and higher | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Side Share | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.alturacu.com/money-markets/ | — | extract-failed | |
| www.alturacu.com/products/rates/ | 2026-11-01 18:15 UTC | ok | 33191c5d5030 |
| www.alturacu.com/products/savings/ | 2026-11-01 18:15 UTC | ok | 3dcc18284c1d |