United StatesUSUKSA
Home / Banks / The Summit

The Summit rates: up to 4.550% APY

credit union · NCUA CHARTER 4580 · www.summitfcu.org/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
1-Month CDJumbo 30 Days · $75,000 3.400%APY2026-11-01 since 2026-11-01
3-Month CD90 Days · $500 3.250%APY2026-11-01 since 2026-11-01
6-Month CD6 Months · $500 4.150%APY2026-11-01 since 2026-11-01
6-Month CDJumbo 6 Months · $75,000 4.400%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · $500 4.300%APY2026-11-01 since 2026-11-01
1-Year CDJumbo 12 Months · $75,000 4.550%APY2026-11-01 since 2026-11-01
2-Year CD18 and 24 Months · $500 3.800%APY2026-11-01 since 2026-11-01
2-Year CDJumbo 18 and 24 Months · $75,000 4.050%APY2026-11-01 since 2026-11-01
42-Month CD30, 36, 42 Months · $500 3.400%APY2026-11-01 since 2026-11-01
48–120-Month CDLong-Term 4-10 Year · $500 3.500%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.summitfcu.org/share-certificate-inquiry/— extract-failed
www.summitfcu.org/checking-savings/— extract-failed
www.summitfcu.org/checking-savings/share-certificates/2026-11-01 20:33 UTC ok69e1388ee6ef