United StatesUSUKSA
Home / Banks / Dow

Dow rates: up to 4.50% APY

credit union · NCUA CHARTER 60137 · www.dowcreditunion.org/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Yield Savings 3.75%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
Simple CDs3 Months 4.35%APY2026-11-01 since 2026-11-01
Simple CDs6 Months 4.25%APY2026-11-01 since 2026-11-01
Standard CDs6 Months 3.54%APY2026-11-01 since 2026-11-01
Youth CDs6 Months 3.69%APY2026-11-01 since 2026-11-01
HSA CDs12 Months 3.58%APY2026-11-01 since 2026-11-01
Simple CDs12 Months 4.30%APY2026-11-01 since 2026-11-01
Standard CDs12 Months 3.58%APY2026-11-01 since 2026-11-01
Youth CDs12 Months 3.73%APY2026-11-01 since 2026-11-01
Simple CDs13 Months SPECIAL 4.50%APY2026-11-01 since 2026-11-01
Simple CDs18 Months 4.25%APY2026-11-01 since 2026-11-01
Standard CDs18 Months 3.54%APY2026-11-01 since 2026-11-01
HSA CDs24 Months 3.65%APY2026-11-01 since 2026-11-01
Simple CDs24 Months 4.40%APY2026-11-01 since 2026-11-01
Standard CDs24 Months 3.65%APY2026-11-01 since 2026-11-01
HSA CDs36 Months 3.65%APY2026-11-01 since 2026-11-01
Simple CDs36 Months 4.40%APY2026-11-01 since 2026-11-01
Standard CDs36 Months 3.65%APY2026-11-01 since 2026-11-01
Bump Rate CDs48 Months 3.65%APY2026-11-01 since 2026-11-01
HSA CDs48 Months 3.65%APY2026-11-01 since 2026-11-01
Simple CDs48 Months 4.40%APY2026-11-01 since 2026-11-01
Bump Rate CDs60 Months 3.65%APY2026-11-01 since 2026-11-01
Simple CDs60 Months 4.40%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.dowcreditunion.org/account/certificates-of-deposit2026-11-01 18:15 UTC ok1f3c013450d8
www.dowcreditunion.org/i-am-looking-for/a-certificate-account2026-11-01 18:15 UTC ok6e65ee23ba6e
www.dowcreditunion.org/account/rates2026-11-01 18:15 UTC okc37fbcab8193