Memphis City Employees rates: up to 4.06% APY
credit union · NCUA CHARTER 60239 · www.memphiscu.org/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Accumulative IRA | None | 1.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Christmas Club | None | 0.30% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Regular Share Savings | $5 | 0.30% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Special Share Savings | None | 0.30% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 6 Month CD | $1000 · 6 months | 4.06% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 12 Month CD | $1000 · 1 year | 3.85% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 24 Month CD | $1000 · 2 years | 3.39% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 30 Month CD | $1000 · 30 months | 3.44% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 36 Month CD | $1000 · 3 years | 3.49% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 42 Month CD | $1000 · 42 months | 3.55% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $1,000 | 1.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Premium Money Market | $20,000 | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Share Draft/Checking | None | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.memphiscu.org/accounts/services-offered/share-account-rates | 2026-11-02 04:11 UTC | ok | e6459e32b06e |