Public Service rates: up to 4.50% APY
credit union · NCUA CHARTER 60683 · www.pscunow.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Club Account/Round Up | 0.01% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| IRA Savings Account | $100.01 - 2,500 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Savings Account | $2,500 - 25,000 | 0.30% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Savings Account | $25,000 - $100,000 | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Savings Account | $100,000 - $250,000 | 0.70% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Savings Account | $250,000.01- $500,000 | 1.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Savings Account | $500,000.01+ | 1.20% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Jumbo CD 3 Months | 3 months | 4.32% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD Specials | 5 months | 4.41% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD IRA | 6 mos · 6 months | 3.12% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6-Month CD | 6 Months | 3.12% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD Specials | 7 months | 4.39% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD IRA | 12 mos · 1 year | 3.20% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 12 Months | 3.20% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Save to Win CD 12-Months | 1 year | 3.55% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD Specials | 13 months | 4.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD IRA | 18 mos · 18 months | 3.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18-Month CD | 18 Months | 3.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Relationship CD 18-Months | 18 months | 3.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD IRA | 24 mos · 2 years | 3.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 24 Months | 3.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD IRA | 36 mos · 3 years | 3.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 36 Months | 3.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD IRA | 48 mos · 4 years | 3.65% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 48 Months | 3.65% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD IRA | 60 mos · 5 years | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 60 Months | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $100.000.01 - $250,000 | 0.45% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $250.000 - $500,000 | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $2,500 - $25,000 | 0.20% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $25,000.01 - $100,000 | 0.30% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $500,000.01+ | 0.70% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.pscunow.com/cd | — | extract-failed | |
| www.pscunow.com/rates | 2026-11-02 04:53 UTC | ok | 0fe337e0556b |