People Driven rates: up to 4.50% APY
credit union · NCUA CHARTER 61068 · www.peopledrivencu.org/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 1 Year Youth | ≤ $10,000 | 4.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1 Year Youth | > $10,000 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Variable Rate Savings Account | Educational | 0.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Variable Rate Savings Account | Roth | 0.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Variable Rate Savings Account | Traditional | 0.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Savings Account | $100 and over | 0.01% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6 Month · $500 | 2.65% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6-Month CD | 6 Month Jumbo · $25,000 | 2.70% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD Special - 9 mth | $500 · 9 months | 4.15% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1 Year Youth | ≤ $10,000 · 1 year | 4.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1 Year Youth | > $10,000 · 1 year | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 1 Year Save to Win · $25 | 2.70% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 1 Year · $500 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 1 Year Jumbo · $25,000 | 2.80% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 1 Yr SuperJumbo · $100,000 · 1 year | 2.85% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| CD Special - 16 mth | $500 · 16 months | 4.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 2 Year · $500 | 2.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 2 Year Jumbo · $25,000 | 2.30% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 3 Year · $500 | 2.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 3 Year Jumbo · $25,000 | 2.30% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 4 Year · $500 | 2.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 4 Year Jumbo · $25,000 | 2.55% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 5 Year · $500 | 2.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 5 Year Jumbo · $25,000 | 2.55% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| High-Yield Money Market Account | $10,000 and above³ | 3.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market IRA | $1,000 to $4,999³ | 0.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market IRA | $5,000 to $24,999³ | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market IRA | $25,000 and above³ | 1.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Plus Account | $1,000 to $2,499³ | 0.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Plus Account | $2,500 to $9,999³ | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Plus Account | $10,000 to $24,999³ | 0.60% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Plus Account | $25,000 to $49,999³ | 1.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Plus Account | $50,000 to $99,999³ | 1.15% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Plus Account | $100,000 to $249,999³ | 1.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Plus Account | $250,000 and above³ | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.peopledrivencu.org/accounts/investment-savings/certificate-of-depo | 2026-11-02 03:43 UTC | ok | e81523aed004 |
| www.peopledrivencu.org/accounts/investment-savings/money-market-plus/ | 2026-11-02 03:43 UTC | ok | 048fb2ede3a5 |
| www.peopledrivencu.org/about/rates/ | 2026-11-02 03:43 UTC | ok | 2083fb626c3e |