4front rates: up to 4.08% APY
credit union · NCUA CHARTER 61365 · www.4frontcu.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Health Savings Accounts | None | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Roth IRA | 0.50% | APY | 2026-11-01 | since 2026-11-01 | ||
| Traditional IRA | 0.50% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6 Mo. · 6 months | 2.79% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Mo. · 1 year | 3.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo Certificates of Deposit | 12 Mo. · 1 year | 3.45% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Mo. · 18 months | 2.27% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo Certificates of Deposit | 18 Mo. · 18 months | 2.43% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Mo. · 2 years | 2.79% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo Certificates of Deposit | 24 Mo. · 2 years | 2.94% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 Mo. · 30 months | 2.27% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo Certificates of Deposit | 30 Mo. · 30 months | 2.43% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Mo. · 3 years | 2.79% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo Certificates of Deposit | 36 Mo. · 3 years | 2.94% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Mo. · 4 years | 2.27% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo Certificates of Deposit | 48 Mo. · 4 years | 2.43% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 Mo. · 5 years | 2.27% | APY | 2026-11-01 | since 2026-11-01 | |
| Jumbo Certificates of Deposit | 60 Mo. · 5 years | 2.43% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Checking | $1,000 - $9,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Checking | $10,000 - $24,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Checking | $25,000 - $49,999.99 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Checking | $50,000 or more | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Share | $1,000 - $9,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Share | $10,000 - $24,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Share | $25,000 - $49,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Share | $50,000 or more | 0.40% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Straight4Ward Rewards Checking | Up to $15,000 | 4.08% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.4frontcu.com/personal-cd-rates | 2026-11-02 00:03 UTC | ok | e0d5a0e88ada |
| www.4frontcu.com/personal/savings | — | extract-failed |