Kemba rates: up to 6.250% APY
credit union · NCUA CHARTER 61810 · www.kemba.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Holiday Club | 0.05% | APY | 2026-11-01 | since 2026-11-01 | ||
| Ohio Homebuyer Plus Savings | $0.00 - $5,000.00 | 6.250% | APY | 2026-11-01 | since 2026-11-01 | |
| Ohio Homebuyer Plus Savings | $5,000.01 - $10,000.00 | 5.250% | APY | 2026-11-01 | since 2026-11-01 | |
| Ohio Homebuyer Plus Savings | $10,000.01 - $100,000.00 | 4.250% | APY | 2026-11-01 | since 2026-11-01 | |
| Ohio Homebuyer Plus Savings | $100,000.01 and up | 0.050% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings | 0.05% | APY | 2026-11-01 | since 2026-11-01 | ||
| Secondary Savings | 0.05% | APY | 2026-11-01 | since 2026-11-01 | ||
| Vacation Club | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 Months | 3.95% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 Months | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Months | 4.05% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months | 4.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Special | 19 Month Special | 4.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Specials | 19 Month Special | 4.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Months | 4.10% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 Months | 4.10% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Months | 4.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Special | 40 Month Special | 4.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Specials | 40 Month Special | 4.35% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Months | 4.20% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 Months | 4.25% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $2,500 - $24,999 | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000 - $74,999 | 2.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $75,000 - $149,999 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $150,000 - $249,999 | 2.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $250,000 and up | 3.00% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Checking Account | $0 - $15,000 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $15,000+ | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| HSA Checking | $100 - $2,499 | 0.75% | APY | 2026-11-01 | since 2026-11-01 | |
| HSA Checking | $2,500 - $24,999 | 1.50% | APY | 2026-11-01 | since 2026-11-01 | |
| HSA Checking | $25,000 - $99,999 | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| HSA Checking | $100,000 and up | 2.50% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.kemba.com/tools/rates.html | 2026-11-01 19:33 UTC | ok | 8d68930cc103 |
| www.kemba.com/bank/personal-savings | — | extract-failed | |
| www.kemba.com/bank/personal-savings/certificates.html | 2026-11-01 19:53 UTC | ok | 74121a69ba68 |