Team One rates: up to 3.600% APY
credit union · NCUA CHARTER 62141 · www.teamonecu.org/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| IRA/Deferred Compensation/Health Savings Accounts | $0 - $10,000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA/Deferred Compensation/Health Savings Accounts | $10,000.01 - $25,000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA/Deferred Compensation/Health Savings Accounts | $25,000.01 + | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings and Club Account | $0 - $2,000 | 0% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings and Club Account | $2,000.01 - $10,000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings and Club Account | $10,000.01 + | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 Months | 1.000% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 Months | 3.500% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Months | 3.600% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months | 3.500% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Months | 3.450% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Month | 3.350% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Months | 3.600% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 Month | 3.500% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $0 - $2,000 | 0.150% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $2,000.01 - $25,000 | 0.350% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000.01 - $75,000 | 0.750% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $75,000.01 - $200,000 | 1.750% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $200,000.01 - $500,000 | 2.250% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $500,000.01 + | 2.500% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Checking Account | $0 - $10,000.00+ | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $0-1,000.00 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $1,000.01 - $5,000 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $5,000.01-$10,000.00 | 0.03% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $10,000.01+ | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.teamonecu.org/rates | 2026-11-02 00:43 UTC | ok | 2437191c0638 |