Diversified Members rates: up to 5.15% APY
credit union · NCUA CHARTER 62339 · www.dmcu.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club | $0.00 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| My Future Savings | $100.00 | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Shares | $0.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Sub Share Savings | $5.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Vacation Club | $0.00 | 0.30% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Certificates Of Deposit-Regular & IRA | 6 Month · $200.00 | 3.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates Of Deposit-Regular & IRA | 12 Months Save to Win · $25.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates Of Deposit-Regular & IRA | 12 Months · $200.00 | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Legacy Certificate of Deposit | 12 Months · $5,000.00 | 5.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates Of Deposit-Regular & IRA | 24 Months · $200.00 | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates Of Deposit-Regular & IRA | 36 Months · $200.00 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates Of Deposit-Regular & IRA | 48 Months · $200.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates Of Deposit-Regular & IRA | 60 Months · $200.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Tiers and APY | $2,500 - $24,999 | 0.85% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Tiers and APY | $25,000 - $49,999 | 1.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Tiers and APY | $50,000 - $99,999 | 1.45% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Tiers and APY | $100,000 - $249,999 | 1.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Tiers and APY | $250,000 - $499,999 | 1.95% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Tiers and APY | $500,000 - $999,999 | 2.45% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Tiers and APY | $1,000,000 and over | 2.95% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| DMCU Checking | $0.00 | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.dmcu.com/rates/ | 2026-11-02 02:43 UTC | ok | 8a0782e14a99 |