North Star Community rates: up to 4.50% APY
credit union · NCUA CHARTER 62563 · www.northstarccu.com/
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 Month · rates dated 1 Jun 2026 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6-Month CD | 6 Month · rates dated 1 Jun 2026 | 3.40% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 7-Month CD | 7 Month Special · rates dated 1 Jun 2026 | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 12 Month · rates dated 1 Jun 2026 | 3.40% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 13-Month CD | 13 Month Special · rates dated 1 Jun 2026 | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 15-Month CD | Smart Start - 15 Month · rates dated 1 Jun 2026 | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Youth 18 Month | 18 months · rates dated 1 Jun 2026 | 4.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 24 Month · rates dated 1 Jun 2026 | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 37-Month CD | Step Up - 37 Month · rates dated 1 Jun 2026 | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 48 Month · rates dated 1 Jun 2026 | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 60 Month · rates dated 1 Jun 2026 | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.northstarccu.com/save/certificates | 2026-11-02 04:53 UTC | ok | 1d44903b1e9c |