United StatesUSUKSA
Home / Banks / Rio Grande

Rio Grande rates: up to 4.65% APY

credit union · NCUA CHARTER 62573 · www.riograndecu.org/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Months · $500.00 3.30%APY2026-11-01 since 2026-11-01
6-Month CD6 Months · $500.00 3.40%APY2026-11-01 since 2026-11-01
7-Month CD7 Months · $500.00 4.33%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · $500.00 3.45%APY2026-11-01 since 2026-11-01
13-Month CD13 Months · $500.00 4.44%APY2026-11-01 since 2026-11-01
18-Month CD18 Months · $500.00 4.54%APY2026-11-01 since 2026-11-01
2-Year CD24 Months · $500.00 3.51%APY2026-11-01 since 2026-11-01
25-Month CD25 Months · $500.00 4.65%APY2026-11-01 since 2026-11-01
3-Year CD36 Months · $500.00 3.40%APY2026-11-01 since 2026-11-01
4-Year CD48 Months · $500.00 3.35%APY2026-11-01 since 2026-11-01
5-Year CD60 Months · $500.00 3.35%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.riograndecu.org/Everyday-Visa— extract-failed
www.riograndecu.org/Certificates2026-11-02 01:33 UTC ok8d5bf8a9593d
www.riograndecu.org/Rates— stale-page