Land Of Lincoln rates: up to 3.97% APY
credit union · NCUA CHARTER 63716 · www.llcu.org/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club Account | None | 0.08% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| HSA | $50.00 | 1.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Savings Account | Regular Shares · $5.00 to $2,499.00 | 0.08% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Savings Account | Regular Shares · $2,500.00 or Greater | 0.08% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Youth Savings | $5.00 | 0.08% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 3-month - Share Certificates | $1,000.00 · 3 months | 3.07% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-month - Share Certificates | $50,000.00 · 3 months | 3.43% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6-month - Share Certificates | $1,000.00 · 6 months | 3.02% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6-month - Share Certificates | $50,000.00 · 6 months | 3.32% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 11-Month CD | SPECIAL RATE: 11 MONTH · $10,000.00 | 3.97% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 12-month - Share Certificate Starter | $100.00 · 1 year | 2.01% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 12-month - Share Certificates | $1,000.00 · 1 year | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 12-month - Share Certificates | $50,000.00 · 1 year | 3.35% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18-month - Share Certificates | $1,000.00 · 18 months | 2.86% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18-month - Share Certificates | $50,000.00 · 18 months | 3.20% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 24-month - Share Certificates | $1,000.00 · 2 years | 2.68% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 24-month - Share Certificates | $50,000.00 · 2 years | 3.08% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 30-month - Share Certificates | $1,000.00 · 30 months | 2.68% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 30-month - Share Certificates | $50,000.00 · 30 months | 3.08% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 36-month - Share Certificates | $1,000.00 · 3 years | 2.58% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 36-month - Share Certificates | $50,000.00 · 3 years | 3.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 48-month - Share Certificates | $1,000.00 · 4 years | 2.58% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 48-month - Share Certificates | $50,000.00 · 4 years | 3.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 60-month - Share Certificates | $1,000.00 · 5 years | 2.58% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 60-month - Share Certificates | $50,000.00 · 5 years | 3.03% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| MAXimum Money Market - Tier 1 | $25,000.00 | 1.86% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| MAXimum Money Market - Tier 2 | $50,000.00 | 1.91% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| MAXimum Money Market - Tier 3 | $100,000.00 | 1.99% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| MAXimum Money Market - Tier 4 | $250,000.00 | 2.71% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market - Tier 1 | $2,500.00 | 1.36% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market - Tier 2 | $10,000.00 | 1.46% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market - Tier 3 | $25,000.00 | 1.80% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Amped Checking | No Minimum Balance | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Amped Checking | $1,500.01 | 1.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Amped Checking | $5,000.01 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Free Checking | No Minimum Balance | 0.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Hero Checking | $0.00 | 3.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Hero Checking | $1,500.01 | 1.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Hero Checking | $5,000.01 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Premier Advantage Checking | $500.00 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Share Draft Plus/Checking | $500.00 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.llcu.org/tools/rates/ | 2026-11-02 04:23 UTC | ok | b03adcb7aa75 |
| www.llcu.org/banking/certificates-of-deposit/ | — | extract-failed | |
| www.llcu.org/banking/share-certificates/ | — | http-error |