United StatesUSUKSA
Home / Banks / Heartland

Heartland rates: up to 3.710% APY

credit union · NCUA CHARTER 64441 · www.hcu.org/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 month 3.510%APY2026-11-01 since 2026-11-01
6-Month CD6 month 3.560%APY2026-11-01 since 2026-11-01
7-Month CD7 month 3.560%APY2026-11-01 since 2026-11-01
11-Month CD11 month 3.610%APY2026-11-01 since 2026-11-01
1-Year CD12 month 3.660%APY2026-11-01 since 2026-11-01
13-Month CD13 month 3.710%APY2026-11-01 since 2026-11-01
14-Month CD14 month 3.710%APY2026-11-01 since 2026-11-01
15-Month CD15 Month 3.710%APY2026-11-01 since 2026-11-01
16-Month CD16 month 3.710%APY2026-11-01 since 2026-11-01
17-Month CD17 month 3.710%APY2026-11-01 since 2026-11-01
18-Month CD18 month 3.710%APY2026-11-01 since 2026-11-01
2-Year CD24 month 3.710%APY2026-11-01 since 2026-11-01
30-Month CD30 month 3.710%APY2026-11-01 since 2026-11-01
3-Year CD36 month 3.710%APY2026-11-01 since 2026-11-01
4-Year CD48 month 3.610%APY2026-11-01 since 2026-11-01
5-Year CD60 month 3.560%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.hcu.org/accounts/certificates-of-deposit/2026-11-02 02:53 UTC ok424a01e574c4