Dutrac Community rates: up to 4.35% APY
credit union · NCUA CHARTER 64471 · www.dutrac.org/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Health Savings Accounts | $2500 to $9999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Accounts | < $2500 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Accounts | $10,000 to $24,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Accounts | $25,000 to $49,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Accounts | $50,000 and above | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Home » Rates » Share Savings | $5000 to $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Home » Rates » Share Savings | <$5000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Home » Rates » Share Savings | $25,000 and above | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Share/Sub Share Savings | $5000 to $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Share/Sub Share Savings | <$5000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Share/Sub Share Savings | $25,000 and above | 0.15% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6 Months | 2.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 9-Month CD | 9 Months Special | 4.20% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Months | 1.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months | 1.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 19-Month CD | 19 Months Special | 4.35% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Months | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 29-Month CD | 29 Months Special | 4.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 Months | 1.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Months | 1.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Months | 1.85% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 Months | 2.00% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Checking Account | $1000 to $9999.99 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | <$1000 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $2000 to $9999.99 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | <$2000 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $10,000 to $49,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $10,000 and above | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Checking Account | $50,000 and above | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Checking Account | $2500 to $9999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Checking Account | < $2500 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Checking Account | $10,000 to $24,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Checking Account | $25,000 to $49,999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Checking Account | $50,000 and above | 0.50% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.dutrac.org/rates/share-savings-rates/ | 2026-11-01 21:23 UTC | ok | f4ead1d97bad |
| www.dutrac.org/rates/ | 2026-11-01 21:33 UTC | ok | e6e6efd27695 |
| www.dutrac.org/rates/certificates-of-deposit-cd-rates/ | 2026-11-01 21:23 UTC | ok | ddf27ca66dfd |
| www.dutrac.org/rates/savings-rates/ | — | extract-failed |