Alabama State Employees rates: up to 4.07% APY
credit union · NCUA CHARTER 64598 · www.yourasecu.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| ASE Share Account | Quarterly · $5 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| KASASA Saver | Monthly (Qualified) · Up to $50,000 | 1.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| KASASA Saver | Monthly (Unqualified) · All Balances | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| KASASA Saver | Monthly (Qualified) · $50,001 & Above | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver | Monthly · $0 - 4,999 | 1.51% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver | Monthly · $5,000 & Above | 2.52% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Saver IRA | Monthly · $100 | 1.51% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 Month · $500 | 2.52% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6-Month CD | 6 Month · $500 | 2.77% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 9-Month CD | 9 Month · $500 | 3.85% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 1 Year · $500 | 3.28% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 15-Month CD | 15 Month · $500 | 3.55% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18-Month CD | 18 Month · $500 | 3.80% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 2 Year · $500 | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 3 Year · $500 | 2.52% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 3 Year Step Up · $10,000 | 2.27% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 4 Year · $500 | 2.78% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 5 Year · $500 | 3.03% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| KASASA Cash | Monthly (Qualified) · Up to $15,000 | 4.07% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| KASASA Cash | Monthly (Unqualified) · All Balances | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| KASASA Cash | Monthly (Qualified) · $15,001 & Above | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Share Draft | Monthly · $0 - 500 | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Share Draft | Monthly · $500 - 999 | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Share Draft | Monthly · $1,000 - 9,999 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Share Draft | Monthly · $10,000 & Above | 0.20% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.yourasecu.com/rates?tab=loans | 2026-11-02 04:45 UTC | ok | c5aa51669df0 |
| www.yourasecu.com/rates | 2026-11-02 04:45 UTC | ok | 5df3bb61e7bc |