The Peoples rates: up to 4.00% APY
credit union · NCUA CHARTER 65861 · www.peoplescu.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Basic Savings | $0.01 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Holiday Club Savings | $0.01 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Individual Retirement Statement Savings | $100.00 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Saving Accounts | Save myChange ** · $0.01 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Saving Accounts | Save myChange ** · $5,000.00 | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 Months · $500.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 Months · $500.00 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 7-Month CD | 7 Months · $500.00 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 9-Month CD | 9 Months · $500.00 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 10-Month CD | 10 Months · $500.00 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Months · $500.00 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 15-Month CD | 15 Months · $500.00 | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months · $500.00 | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Months · $500.00 | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 Months · $500.00 | 2.60% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Months · $500.00 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Months · $500.00 | 2.35% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 Months · $500.00 | 2.35% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Max Yield Money Market | $2,500.00 | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Max Yield Money Market | $50,000.00 | 2.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Max Yield Money Market | $500,000.00 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $2,500.00 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $25,000.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $50,000.00 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $75,000.00 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Selective Reserve Money Market Account | $2,500 | 3.00% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Max Yield Checking | $0.01 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Max Yield Checking | $1,500.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| myDirect Interest Checking | $0.01 | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.peoplescu.com/rates/deposit-rates/ | 2026-11-02 00:13 UTC | ok | 90573e16eccf |
| www.peoplescu.com/rates/all-rates/ | 2026-11-02 00:13 UTC | ok | a398c2c3de88 |
| www.peoplescu.com/rates/ | 2026-11-02 00:13 UTC | ok | e8b59edbff74 |