Aod rates: up to 3.500% APY
credit union · NCUA CHARTER 6680 · www.aodfcu.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club Savings | 0.500% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Kid’s Club Savings | 0.150% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Primary Share Savings | 0.250% | APY | checked 1 Nov 2026 | since 2026-11-01 | ||
| Secondary Share Savings | 0.150% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | Up to $2,500.00 | 0.250% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $2,500.01 to $10,000.00 | 2.250% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $10,000.01 to $25,000.00 | 2.250% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $25,000.01 to $50,000.00 | 2.250% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $50,000.01 to $100,000.00 | 3.500% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $100,000.01 and Up | 3.500% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| IRA Clubs | $100 minimum deposit for Traditional, Roth, or Coverdell ESA | 0.150% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Plus Checking | $500 minimum balance to earn dividends | 0.150% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.aodfcu.com/savings-rates/ | — | extract-failed | |
| www.aodfcu.com/savings-share-certificates/ | — | stale-page | |
| www.aodfcu.com/rates/ | 2026-11-02 04:53 UTC | ok | b7bdcf94899b |