Quincy rates: up to 4.13% APY
credit union · NCUA CHARTER 67709 · www.qcu.org/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| IRA Share Account | $15.00 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Primary Share Savings Account | $15.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Special Share Accounts | $15.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6 months · $1,000.00 | 3.85% | APY | 2026-11-01 | since 2026-11-01 | |
| Standard CD | 6 months · $1,000.00 | 3.85% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 months · $1,000.00 | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Standard Share Certificate | 12 months · $1,000.00 | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Special | 16 month · $1,000.00 | 4.13% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Standard Share Certificate | 24 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Standard CD | 36 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Standard Share Certificate | 48 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Standard Share Certificate | 60 months · $1,000.00 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Year CD | 72 months · $1,000.00 | 2.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Standard CD | 72 months · $1,000.00 | 2.75% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | Tier 1 $2,500 - $24,999.99 · $2,500.00 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | Tier 2 $25,000 - $49,999.99 · $25,000.00 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | Tier 3 $50,000 - $99,999.99 · $50,000.00 | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | Tier 4 $100,000 and over · $100,000.00 | 1.50% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Totally Free Checking | N/A | 0.00% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.qcu.org/rates-2/rates/ | 2026-11-02 01:04 UTC | ok | b33cd1c355a0 |
| www.qcu.org/certificate-of-deposit/ | 2026-11-02 01:04 UTC | ok | f99f137d1172 |
| www.qcu.org/rates-2/deposit-rates/ | 2026-11-02 01:04 UTC | ok | f51959867d6a |