United StatesUSUKSA
Home / Banks / United Heritage

United Heritage rates: up to 3.910% APY

credit union · NCUA CHARTER 68251 · www.uhcu.org/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Months · $1,000 2.510%APY2026-11-01 since 2026-11-01
6-Month CD6 Months · $1,000 3.650%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · $1,000 3.910%APY2026-11-01 since 2026-11-01
18-Month CD18 Months · $1,000 3.910%APY2026-11-01 since 2026-11-01
2-Year CD24 Months · $1,000 3.750%APY2026-11-01 since 2026-11-01
3-Year CD36 Months · $1,000 3.650%APY2026-11-01 since 2026-11-01
4-Year CD48 Months · $1,000 3.500%APY2026-11-01 since 2026-11-01
5-Year CD60 Months · $1,000 3.450%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.uhcu.org/investments— extract-failed
www.uhcu.org/forms/open-a-cd— extract-failed
www.uhcu.org/investments/certificates-of-deposit2026-11-01 19:33 UTC ok647a3f6f2da5