Mypoint rates: up to 4.00% APY
credit union · NCUA CHARTER 68377 · www.mypointcu.com/
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 months | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Month CD | 5 months LIQUID | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Month CD | 5 months | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 months | 2.10% | APY | 2026-11-01 | since 2026-11-01 | |
| 7-Month CD | 7 months | 2.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 8-Month CD | 8 months | 2.84% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 1 year add on | 2.63% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 months | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 2 years | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 3 years | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 4 years | 3.07% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 5 years | 3.15% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| High-Yield Checking | $0.00 - $14,999.99 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| High-Yield Checking | $15,000.00 - $29,999.99 | 2.25% | APY | 2026-11-01 | since 2026-11-01 | |
| High-Yield Checking | $30,000.00 - $49,999.99 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| High-Yield Checking | $50,000.00 - $74,999.99 | 2.75% | APY | 2026-11-01 | since 2026-11-01 | |
| High-Yield Checking | $75,000.00 + | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | 3.69% | APY | 2026-11-01 | since 2026-11-01 | ||
| MyVIP Checking | $0.00 - $2,499.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $0.00 - $299.99 | 0.01% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $0.00 - $999.99 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $0.00 + | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $300.00 - $2,499.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $1,000.00 - $9,999.99 | 0.01% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $2,500.00 + | 0.03% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $10,000.00 - $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $10,000.00 + | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $25,000.00 - $49,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $50,000.00 - $99,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| MyVIP Checking | $100,000.00 + | 0.25% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.mypointcu.com/8-month-cd | — | stale-page | |
| www.mypointcu.com/borrow/rates/visa-rates | — | extract-failed | |
| www.mypointcu.com/bank/rates/deposit-rates | 2026-11-02 01:12 UTC | ok | a116e8d4eabd |