Coastlife rates: up to 3.95% APY
credit union · NCUA CHARTER 68482 · www.coastlifecu.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Education Savings Account | $50 minimum balance · rates dated 1 Jan 2026 | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Real Savers Savings Account | $50 minimum balance · rates dated 1 Jan 2026 | 0.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Teen Savings Account | rates dated 1 Jan 2026 | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Truth In Savings | $1,000 minimum balance · rates dated 1 Jan 2026 | 3.95% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Cash Back Debit Checking Account | rates dated 1 Jan 2026 | 0.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Real Tunes Checking Account | rates dated 1 Jan 2026 | 0.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Regular Checking Account | rates dated 1 Jan 2026 | 0.00% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.coastlifecu.com/home/rates | 2026-11-02 03:43 UTC | ok | 32dbe652b8c7 |