United StatesUSUKSA
Home / Banks / Copper State

Copper State rates: up to 3.85% APY

credit union · NCUA CHARTER 68502 · www.copperstatecu.org/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
6 Month Certificate6 months 3.51%APY2026-11-01 since 2026-11-01
1 Year Certificate1 year 3.51%APY2026-11-01 since 2026-11-01
2 Year Certificate2 years 3.60%APY2026-11-01 since 2026-11-01
3 Year Certificate3 years 3.65%APY2026-11-01 since 2026-11-01
4 Year Certificate4 years 3.75%APY2026-11-01 since 2026-11-01
5 Year Certificate5 years 3.85%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.copperstatecu.org/certificate-of-deposit2026-11-02 01:12 UTC ok382986571c37
www.copperstatecu.org/certificate-application— extract-failed