United StatesUSUKSA
Home / Banks / Via Credit Union

Via Credit Union rates: up to 4.30% APY

credit union · NCUA CHARTER 68572 · www.viacu.org/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Christmas Club 0.25%APY2026-11-01 since 2026-11-01
ViaSavingsMembership Shares 0.25%APY2026-11-01 since 2026-11-01
ViaSavingsSecondary Shares 0.25%APY2026-11-01 since 2026-11-01
ViaSavingsBalance $0.01 - $1,999.99 0.25%APY2026-11-01 since 2026-11-01
ViaSavingsBalance $0.01 - $9,999.99 0.25%APY2026-11-01 since 2026-11-01
ViaSavingsBalance $0.01 - $99,999.99 0.25%APY2026-11-01 since 2026-11-01
ViaSavingsBalance $2,000 - $9,999.99 0.30%APY2026-11-01 since 2026-11-01
ViaSavingsBalance $10,000 - $24,999.99 0.40%APY2026-11-01 since 2026-11-01
ViaSavingsBalance $25,000 + 0.55%APY2026-11-01 since 2026-11-01
ViaSavingsBalance $100,000 + 0.75%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-5 Month Certificate 1.00%APY2026-11-01 since 2026-11-01
6-11 Month Certificate 3.04%APY2026-11-01 since 2026-11-01
12-17 Month Certificate 3.82%APY2026-11-01 since 2026-11-01
18-23 Month Certificate 3.30%APY2026-11-01 since 2026-11-01
24-29 Month Certificate 3.30%APY2026-11-01 since 2026-11-01
30-35 Month Certificate 3.30%APY2026-11-01 since 2026-11-01
36-47 Month Certificate 4.00%APY2026-11-01 since 2026-11-01
48-59 Month Certificate 4.15%APY2026-11-01 since 2026-11-01
60-71 Month Certificate 4.30%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.viacu.org/rates/index.html— extract-failed
www.viacu.org/rates/savings.html2026-11-02 02:33 UTC ok2c33988e9c08