Financial Plus rates: up to 4.15% APY
credit union · NCUA CHARTER 68646 · www.myfpcu.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club Savings (20) | 0.05% | APY | 2026-11-01 | since 2026-11-01 | ||
| Coverdell Education Savings Account (ESA) | 0.10% | APY | 2026-11-01 | since 2026-11-01 | ||
| IRA and Roth IRA Savings | 0.10% | APY | 2026-11-01 | since 2026-11-01 | ||
| Savings Account | Regular & Misc. Shares (00-08) -Daily account balances $500 - $1,499 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | Regular & Misc. Shares (00-08) -Daily account balances <$500** | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | Regular & Misc. Shares (00-08) -Daily account balances $1,500 - $2,999 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | Regular & Misc. Shares (00-08) -Daily account balances >$3,000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 30–89-Day CD | 30-89 Days ($10,000 minimum)^ | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| 90–179-Day CD | 90-179 Days ($10,000 minimum)^ | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 Months ($500 minimum) · $500 minimum | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 12 Month Youth CD (No | 1 year | 3.95% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Months ($500 minimum) · $500 minimum | 3.45% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months ($500 minimum) · $500 minimum | 3.45% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Month Start 'N Grow ($500 minimum) · $500 minimum | 3.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Months ($500 minimum) · $500 minimum | 3.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 Months ($500 minimum) · $500 minimum | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Months ($500 minimum) · $500 minimum | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 42-Month CD | 42 Months ($500 minimum) · $500 minimum | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 Months ($500 minimum) · $500 minimum | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 Months ($500 minimum) · $500 minimum | 3.50% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| High Yield Plus Money Market Account | Daily account balances $1,500-$14,999 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Plus Money Market Account | Daily account balances <$1,500 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Plus Money Market Account | Daily account balances $15,000-$24,999 | 0.60% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Plus Money Market Account | Daily account balances $25,000 - $49,999 | 0.80% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Plus Money Market Account | Daily account balances $50,000 - $99,999 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Plus Money Market Account | Daily account balances $100,000 - $249,999 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Plus Money Market Account | Daily account balances $250,000 - $499,999 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Plus Money Market Account | Daily account balances $500,000 and more | 1.00% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Go-To Checking | 4.15% | APY | 2026-11-01 | since 2026-11-01 | ||
| Go-To Checking - Daily account balances >$10,000 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | ||
| Go-To Checking - Daily account balances up | 4.15% | APY | 2026-11-01 | since 2026-11-01 | ||
| Tiered-Rate Checking - Daily account balances | 0.10% | APY | 2026-11-01 | since 2026-11-01 | ||
| Tiered-Rate Checking - Daily account balances >$10,000 | 0.20% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.myfpcu.com/certificates | 2026-11-01 19:43 UTC | ok | 2b0eea8c39b1 |
| www.myfpcu.com/cd-special | 2026-11-01 19:43 UTC | ok | d4c1c241b95b |
| www.myfpcu.com/rates | 2026-11-01 19:43 UTC | ok | 363383d915fa |