Rogue rates: up to 5.00% APY
credit union · NCUA CHARTER 68660 · www.roguecu.org/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Savings | $100 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings | $100 | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Certificate of Deposit | 6 Month | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 6 Month | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Add On - Small Savers | 12 Month · $100.00+ | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Add On - Small Savers | 12 Month · $100.00+ | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 12 Month | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 12 Month | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 24 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 24 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 30 Month Bump Rate | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 30 Month Bump Rate | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 36 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 36 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 48 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 48 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 60 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 60 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 72 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 72 Month | 3.60% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market | Ownership | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Rangers | 1.26% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Climbers | 1.26% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Ownership | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Rangers | 1.26% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Climbers | 1.26% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | $2,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | $2,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Rangers 10K+ · from $10,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Climbers 10K+ · from $10,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Rangers 10K+ · from $10,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market | Rogue Climbers 10K+ · from $10,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 100k | $100,000 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 100k | $100,000 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 10k | $10,000 | 0.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 10k | $10,000 | 0.60% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 150k | $150,000 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 150k | $150,000 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 25k | $25,000 | 0.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 25k | $25,000 | 0.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 50k | $50,000 | 0.90% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market 50k | $50,000 | 0.90% | APY | 2026-11-01 | since 2026-11-01 | |
| MyMoney Market | $0 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| MyMoney Market | $0 | 3.00% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| A MyRewards Checking | 3.00% | APY | 2026-11-01 | since 2026-11-01 | ||
| MyRewards Checking | 5.00% | APY | 2026-11-01 | since 2026-11-01 | ||
| With MyRewards Checking | 3% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.roguecu.org/rates | 2026-11-01 15:42 UTC | ok | b1f23b8f133c |
| www.roguecu.org/rates/california | 2026-11-01 15:42 UTC | ok | 4bdd2c50ac4b |
| www.roguecu.org/personal-services/personal-deposit-accounts/checking/m | 2026-11-01 15:42 UTC | ok | 2ded7190f776 |