Winsouth rates: up to 4.10% APY
credit union · NCUA CHARTER 68744 · www.winsouthcu.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club | $5 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| IRA Club Account 66 | $1,000 | 0.30% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Share Savings | $2,000 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Super Savings | $1,000 | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Whatever Savings | $5 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6 month special · $1,000 | 4.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 6-Month CD | 6 month · $1,000 | 0.70% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 12 month special · $1,000 | 4.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 12 month · $1,000 | 0.85% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year Share Certificate | 24 month · $1,000 | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 36 month · $1,000 | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 48 month · $1,000 | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 60 month · $1,000 | 3.75% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $1,000 - $4,999 | 1.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $5,000 - $9,999 | 1.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $10,000 - $14,999 | 2.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $15,000 - $49,999 | 2.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $50,000 - $99,999 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $100,000 - $199,999 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Account | $200,000+ | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.winsouthcu.com/rates.html | 2026-11-02 04:45 UTC | ok | 9ea3f820399a |