United StatesUSUKSA
Home / Banks / Self Reliance Financial

Self Reliance Financial rates: up to 4.24% APY

credit union · NCUA CHARTER 7217 · www.selfrelianceny.org/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
High Yield Savings$5,000 3.20%APY2026-11-01 since 2026-11-01
IRA Savings Account$0.00 3.97%APY2026-11-01 since 2026-11-01
Savings Account$50.00 0.40%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Month 2.27%APY2026-11-01 since 2026-11-01
5-Month CD5 Month 0.75%APY2026-11-01 since 2026-11-01
6-Month CD6 Month 3.92%APY2026-11-01 since 2026-11-01
7-Month CD7 Month 0.75%APY2026-11-01 since 2026-11-01
8-Month CD8 Month 0.75%APY2026-11-01 since 2026-11-01
9-Month CD9 Month 3.04%APY2026-11-01 since 2026-11-01
10-Month CD10 Month 0.75%APY2026-11-01 since 2026-11-01
1-Year CD12 Month 4.24%APY2026-11-01 since 2026-11-01
13-Month CD13 Month 0.75%APY2026-11-01 since 2026-11-01
15-Month CD15 Month 0.75%APY2026-11-01 since 2026-11-01
17-Month CD17 Month 0.75%APY2026-11-01 since 2026-11-01
18-Month CD18 Month 4.13%APY2026-11-01 since 2026-11-01
2-Year CD24 Month 4.08%APY2026-11-01 since 2026-11-01
30-Month CD30 Month 0.75%APY2026-11-01 since 2026-11-01
3-Year CD36 Month 3.66%APY2026-11-01 since 2026-11-01
4-Year CD48 Month 0.75%APY2026-11-01 since 2026-11-01
5-Year CD60 Month 3.92%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Money Market Account$1,000 1.30%APY2026-11-01 since 2026-11-01
Premium Money Market$1,000 1.30%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Checking Account$0.00 0.10%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
srffcu.com/accounts/savings/— extract-failed
srffcu.com/rates/2026-11-01 19:05 UTC okac6b87c1cc8a
srffcu.com/accounts/certificates/2026-11-01 19:05 UTC okac3d03969897