United StatesUSUKSA
Home / Banks / Merced School Employees

Merced School Employees rates: up to 3.51% APY

credit union · NCUA CHARTER 9119 · www.mercedschoolcu.org/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
1-Year CD1 Year - Roth Conversion 0612 3.40%APY2026-11-01 since 2026-11-01
1-Year CD1 Year - Coverdell Education 0812 3.40%APY2026-11-01 since 2026-11-01
2-Year CD2 Year - Roth Conversion 0624 · $2,000 - $49,999 3.40%APY2026-11-01 since 2026-11-01
2-Year CD2 Year - Coverdell Education 0824 · $2,000 - $49,999 3.40%APY2026-11-01 since 2026-11-01
2-Year CD2 Year - Roth Conversion 0624 · $50,000 - $999,999 3.51%APY2026-11-01 since 2026-11-01
2-Year CD2 Year - Coverdell Education 0824 · $50,000 - $999,999 3.51%APY2026-11-01 since 2026-11-01
3-Year CD3 Year - Roth Conversion 0636 · $49,999 3.41%APY2026-11-01 since 2026-11-01
3-Year CD3 Year - Coverdell Education 0836 · $49,999 3.41%APY2026-11-01 since 2026-11-01
3-Year CD3 Year - Roth Conversion 0636 · $50,000 - $999,999 3.51%APY2026-11-01 since 2026-11-01
3-Year CD3 Year - Coverdell Education 0836 · $50,000 - $999,999 3.51%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.mercedschoolcu.org/our-products/accounts/term-savings-rates2026-11-01 23:33 UTC oka081c0f8e374
www.mercedschoolcu.org/our-products/accounts/dividend-rates— extract-failed